Skip to main content Skip to navigation

Disney Cruise Price Tracker

9 night Mediterranean with Greek Isles Cruise from Barcelona to Civitavecchia (Rome) (05/29/2027 - 06/07/2027, Sat-Mon) on the Disney Wish

Cruise Overview

9 Night Mediterranean with Greek Isles Cruise

  • Ship: Disney Wish
  • Departure: Barcelona
  • Arrival: Civitavecchia (Rome)
  • Dates: 05/29/2027 - 06/07/2027, Sat-Mon
  • Ports: Valletta, Malta; Chania, Greece; Piraeus (Athens), Greece; Mykonos, Greece; Naples (Pompeii), Italy; Civitavecchia (Rome), Italy
  • Year: 2027

Price Statistics

Inside

  • Current: $7,692.94
  • Lowest: $7,170.94
  • Highest: $7,692.94
  • Average: $7,549.32
  • Total Change: +$522.00 (7.28%)
  • Data Points: 48

Oceanview

  • Current: $8,430.94
  • Lowest: $7,692.94
  • Highest: $8,430.94
  • Average: $8,151.94
  • Total Change: +$738.00 (9.59%)
  • Data Points: 48

Verandah

  • Current: $8,880.94
  • Lowest: $8,466.94
  • Highest: $8,880.94
  • Average: $8,771.44
  • Total Change: +$414.00 (4.89%)
  • Data Points: 48

Concierge

  • Current: $19,356.94
  • Lowest: $18,546.94
  • Highest: $19,356.94
  • Average: $18,822.56
  • Total Change: +$810.00 (4.37%)
  • Data Points: 48

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2026-04-01 $7,692.94 $8,430.94 $8,880.94 $19,356.94
2026-03-31 $7,692.94 $8,430.94 $8,880.94 $19,356.94
2026-03-30 $7,692.94 $8,430.94 $8,880.94 $19,356.94
2026-03-29 $7,692.94 $8,430.94 $8,880.94 $19,356.94
2026-03-28 $7,692.94 $8,430.94 $8,880.94 $19,356.94
2026-03-27 $7,656.94 $8,340.94 $8,862.94 $18,816.94
2026-03-26 $7,656.94 $8,340.94 $8,862.94 $18,816.94
2026-03-25 $7,656.94 $8,340.94 $8,862.94 $18,816.94
2026-03-24 $7,656.94 $8,340.94 $8,862.94 $18,816.94
2026-03-23 $7,656.94 $8,340.94 $8,862.94 $18,816.94
2026-03-22 $7,656.94 $8,340.94 $8,862.94 $18,816.94
2026-03-21 $7,656.94 $8,340.94 $8,862.94 $18,816.94
2026-03-20 $7,656.94 $8,340.94 $8,862.94 $18,816.94
2026-03-19 $7,656.94 $8,340.94 $8,862.94 $18,816.94
2026-03-18 $7,656.94 $8,340.94 $8,862.94 $18,816.94
2026-03-17 $7,656.94 $8,340.94 $8,862.94 $18,816.94
2026-03-16 $7,656.94 $8,340.94 $8,862.94 $18,816.94
2026-03-15 $7,656.94 $8,340.94 $8,862.94 $18,816.94
2026-03-14 $7,656.94 $8,340.94 $8,862.94 $18,816.94
2026-03-13 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-03-12 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-03-11 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-03-10 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-03-09 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-03-08 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-03-07 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-03-05 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-03-04 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-03-03 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-03-02 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-03-01 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-02-28 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-02-27 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-02-26 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-02-25 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-02-23 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-02-22 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-02-21 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-02-20 $7,386.94 $7,926.94 $8,628.94 $18,816.94
2026-02-19 $7,224.94 $7,764.94 $8,466.94 $18,546.94
2026-02-18 $7,224.94 $7,764.94 $8,466.94 $18,546.94
2026-02-17 $7,206.94 $7,692.94 $8,466.94 $18,546.94
2026-02-16 $7,206.94 $7,692.94 $8,466.94 $18,546.94
2026-02-15 $7,206.94 $7,692.94 $8,466.94 $18,546.94
2026-02-14 $7,206.94 $7,692.94 $8,466.94 $18,546.94
2026-02-13 $7,206.94 $7,692.94 $8,466.94 $18,546.94
2026-02-12 $7,206.94 $7,692.94 $8,466.94 $18,546.94
2026-02-11 $7,170.94 $7,692.94 $8,466.94 $18,546.94

Notes

This cruise has been tracked across 48 data collection dates. First tracked: 2026-02-11 Last updated: 2026-04-01

Prices shown are based on double occupancy.