Skip to main content Skip to navigation

Disney Cruise Price Tracker

10 night Mediterranean with Greek Isles Cruise from Civitavecchia (Rome) to Barcelona (06/23/2027 - 07/03/2027, Wed-Sat) on the Disney Wish

Cruise Overview

10 Night Mediterranean with Greek Isles Cruise

  • Ship: Disney Wish
  • Departure: Civitavecchia (Rome)
  • Arrival: Barcelona
  • Dates: 06/23/2027 - 07/03/2027, Wed-Sat
  • Ports: Piraeus (Athens), Greece; Mykonos, Greece; Rhodes, Greece; Chania, Greece; Messina (Sicily), Italy; Barcelona, Spain
  • Year: 2027

Price Statistics

Inside

  • Current: $8,215.40
  • Lowest: $7,755.40
  • Highest: $8,215.40
  • Average: $8,112.90
  • Total Change: +$460.00 (5.93%)
  • Data Points: 48

Oceanview

  • Current: $8,915.40
  • Lowest: $8,435.40
  • Highest: $8,915.40
  • Average: $8,785.40
  • Total Change: +$480.00 (5.69%)
  • Data Points: 48

Verandah

  • Current: $10,095.40
  • Lowest: $9,295.40
  • Highest: $10,095.40
  • Average: $9,839.57
  • Total Change: +$800.00 (8.61%)
  • Data Points: 48

Concierge

  • Current: $24,475.40
  • Lowest: $21,975.40
  • Highest: $24,475.40
  • Average: $23,721.23
  • Total Change: +$2,500.00 (11.38%)
  • Data Points: 48

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2026-04-01 $8,215.40 $8,915.40 $10,095.40 $24,475.40
2026-03-31 $8,215.40 $8,915.40 $10,095.40 $24,475.40
2026-03-30 $8,215.40 $8,915.40 $10,095.40 $24,475.40
2026-03-29 $8,215.40 $8,915.40 $10,095.40 $24,475.40
2026-03-28 $8,215.40 $8,915.40 $10,095.40 $24,475.40
2026-03-27 $8,215.40 $8,915.40 $10,095.40 $24,475.40
2026-03-26 $8,215.40 $8,915.40 $10,095.40 $24,475.40
2026-03-25 $8,215.40 $8,915.40 $10,095.40 $24,475.40
2026-03-24 $8,215.40 $8,895.40 $9,995.40 $24,275.40
2026-03-23 $8,215.40 $8,895.40 $9,995.40 $24,275.40
2026-03-22 $8,215.40 $8,895.40 $9,995.40 $24,275.40
2026-03-21 $8,215.40 $8,895.40 $9,995.40 $24,275.40
2026-03-20 $8,215.40 $8,895.40 $9,995.40 $24,275.40
2026-03-19 $8,215.40 $8,895.40 $9,995.40 $24,275.40
2026-03-18 $8,215.40 $8,895.40 $9,995.40 $24,275.40
2026-03-17 $8,215.40 $8,895.40 $9,995.40 $24,275.40
2026-03-16 $8,215.40 $8,895.40 $9,995.40 $24,275.40
2026-03-15 $8,215.40 $8,895.40 $9,995.40 $24,275.40
2026-03-14 $8,215.40 $8,895.40 $9,995.40 $24,275.40
2026-03-13 $8,175.40 $8,895.40 $9,955.40 $24,075.40
2026-03-12 $8,175.40 $8,895.40 $9,955.40 $24,075.40
2026-03-11 $8,175.40 $8,895.40 $9,955.40 $24,075.40
2026-03-10 $8,175.40 $8,895.40 $9,955.40 $24,075.40
2026-03-09 $8,175.40 $8,895.40 $9,955.40 $24,075.40
2026-03-08 $8,175.40 $8,895.40 $9,955.40 $24,075.40
2026-03-07 $8,175.40 $8,895.40 $9,955.40 $24,075.40
2026-03-05 $8,175.40 $8,895.40 $9,955.40 $24,075.40
2026-03-04 $8,175.40 $8,895.40 $9,955.40 $24,075.40
2026-03-03 $8,175.40 $8,775.40 $9,875.40 $23,775.40
2026-03-02 $8,175.40 $8,775.40 $9,875.40 $23,775.40
2026-03-01 $8,175.40 $8,775.40 $9,875.40 $23,775.40
2026-02-28 $8,175.40 $8,775.40 $9,875.40 $23,775.40
2026-02-27 $8,175.40 $8,775.40 $9,875.40 $23,775.40
2026-02-26 $8,175.40 $8,775.40 $9,875.40 $23,775.40
2026-02-25 $8,175.40 $8,775.40 $9,875.40 $23,775.40
2026-02-23 $8,175.40 $8,775.40 $9,875.40 $23,775.40
2026-02-22 $8,175.40 $8,775.40 $9,875.40 $23,775.40
2026-02-21 $8,175.40 $8,775.40 $9,875.40 $23,775.40
2026-02-20 $7,975.40 $8,615.40 $9,435.40 $22,775.40
2026-02-19 $7,975.40 $8,615.40 $9,435.40 $22,775.40
2026-02-18 $7,755.40 $8,435.40 $9,295.40 $21,975.40
2026-02-17 $7,755.40 $8,435.40 $9,295.40 $21,975.40
2026-02-16 $7,755.40 $8,435.40 $9,295.40 $21,975.40
2026-02-15 $7,755.40 $8,435.40 $9,295.40 $21,975.40
2026-02-14 $7,755.40 $8,435.40 $9,295.40 $21,975.40
2026-02-13 $7,755.40 $8,435.40 $9,295.40 $21,975.40
2026-02-12 $7,755.40 $8,435.40 $9,295.40 $21,975.40
2026-02-11 $7,755.40 $8,435.40 $9,295.40 $21,975.40

Notes

This cruise has been tracked across 48 data collection dates. First tracked: 2026-02-11 Last updated: 2026-04-01

Prices shown are based on double occupancy.