Skip to main content Skip to navigation

Disney Cruise Price Tracker

5 night Bahamian Cruise from Port Canaveral with 2 Stops at Castaway Cay (06/27/2027 - 07/02/2027, Sun-Fri) on the Disney Fantasy

Cruise Overview

5 Night Bahamian Cruise

  • Ship: Disney Fantasy
  • Departure: Port Canaveral with 2 Stops at Castaway Cay
  • Arrival: Port Canaveral with 2 Stops at Castaway Cay
  • Dates: 06/27/2027 - 07/02/2027, Sun-Fri
  • Ports: Disney Castaway Cay; Disney Lookout Cay at Lighthouse Point; Disney Castaway Cay
  • Year: 2027

Price Statistics

Inside

  • Current: $4,611.36
  • Lowest: $4,581.36
  • Highest: $4,611.36
  • Average: $4,588.86
  • Total Change: +$30.00 (0.65%)
  • Data Points: 48

Oceanview

  • Current: $4,931.36
  • Lowest: $4,891.36
  • Highest: $4,931.36
  • Average: $4,901.36
  • Total Change: +$40.00 (0.82%)
  • Data Points: 48

Verandah

  • Current: $5,331.36
  • Lowest: $5,201.36
  • Highest: $5,331.36
  • Average: $5,234.90
  • Total Change: +$130.00 (2.50%)
  • Data Points: 48

Concierge

  • Current: $10,311.36
  • Lowest: $10,311.36
  • Highest: $10,311.36
  • Average: $10,311.36
  • Total Change: +$0.00 (0.00%)
  • Data Points: 48

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2026-04-01 $4,611.36 $4,931.36 $5,331.36 $10,311.36
2026-03-31 $4,611.36 $4,931.36 $5,331.36 $10,311.36
2026-03-30 $4,611.36 $4,931.36 $5,331.36 $10,311.36
2026-03-29 $4,611.36 $4,931.36 $5,331.36 $10,311.36
2026-03-28 $4,611.36 $4,931.36 $5,331.36 $10,311.36
2026-03-27 $4,611.36 $4,931.36 $5,331.36 $10,311.36
2026-03-26 $4,611.36 $4,931.36 $5,281.36 $10,311.36
2026-03-25 $4,611.36 $4,931.36 $5,281.36 $10,311.36
2026-03-24 $4,611.36 $4,931.36 $5,281.36 $10,311.36
2026-03-23 $4,611.36 $4,931.36 $5,281.36 $10,311.36
2026-03-22 $4,611.36 $4,931.36 $5,281.36 $10,311.36
2026-03-21 $4,611.36 $4,931.36 $5,281.36 $10,311.36
2026-03-20 $4,581.36 $4,891.36 $5,251.36 $10,311.36
2026-03-19 $4,581.36 $4,891.36 $5,251.36 $10,311.36
2026-03-18 $4,581.36 $4,891.36 $5,251.36 $10,311.36
2026-03-17 $4,581.36 $4,891.36 $5,251.36 $10,311.36
2026-03-16 $4,581.36 $4,891.36 $5,251.36 $10,311.36
2026-03-15 $4,581.36 $4,891.36 $5,251.36 $10,311.36
2026-03-14 $4,581.36 $4,891.36 $5,251.36 $10,311.36
2026-03-13 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-03-12 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-03-11 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-03-10 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-03-09 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-03-08 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-03-07 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-03-05 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-03-04 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-03-03 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-03-02 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-03-01 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-28 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-27 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-26 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-25 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-23 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-22 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-21 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-20 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-19 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-18 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-17 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-16 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-15 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-14 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-13 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-12 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-11 $4,581.36 $4,891.36 $5,201.36 $10,311.36

Similar Cruises

The following active cruises have the same duration, destination, departure, and ports:

Only the first thirty active cruises with a start date of today or later are shown.

Notes

This cruise has been tracked across 48 data collection dates. First tracked: 2026-02-11 Last updated: 2026-04-01

Prices shown are based on double occupancy.