Skip to main content Skip to navigation

Disney Cruise Price Tracker

5 night Bahamian Cruise from Port Canaveral with 2 Stops at Castaway Cay (06/27/2027 - 07/02/2027, Sun-Fri) on the Disney Fantasy

Cruise Overview

5 Night Bahamian Cruise

  • Ship: Disney Fantasy
  • Departure: Port Canaveral with 2 Stops at Castaway Cay
  • Arrival: Port Canaveral with 2 Stops at Castaway Cay
  • Dates: 06/27/2027 - 07/02/2027, Sun-Fri
  • Ports: Disney Castaway Cay; Disney Lookout Cay at Lighthouse Point; Disney Castaway Cay
  • Year: 2027

Price Statistics

Inside

  • Current: $5,041.36
  • Lowest: $4,581.36
  • Highest: $5,041.36
  • Average: $4,769.47
  • Total Change: +$460.00 (10.04%)
  • Data Points: 164

Oceanview

  • Current: $5,391.36
  • Lowest: $4,891.36
  • Highest: $5,391.36
  • Average: $5,100.75
  • Total Change: +$500.00 (10.22%)
  • Data Points: 164

Verandah

  • Current: $5,831.36
  • Lowest: $5,201.36
  • Highest: $5,831.36
  • Average: $5,495.20
  • Total Change: +$630.00 (12.11%)
  • Data Points: 164

Concierge

  • Current: $10,311.36
  • Lowest: $10,311.36
  • Highest: $10,311.36
  • Average: $10,311.36
  • Total Change: +$0.00 (0.00%)
  • Data Points: 164

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2026-07-28 $5,041.36 $5,391.36 $5,831.36 $10,311.36
2026-07-27 $5,041.36 $5,391.36 $5,831.36 $10,311.36
2026-07-26 $5,041.36 $5,391.36 $5,831.36 $10,311.36
2026-07-25 $5,041.36 $5,391.36 $5,831.36 $10,311.36
2026-07-24 $5,041.36 $5,391.36 $5,831.36 $10,311.36
2026-07-23 $5,041.36 $5,391.36 $5,831.36 $10,311.36
2026-07-22 $5,041.36 $5,391.36 $5,831.36 $10,311.36
2026-07-21 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-07-20 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-07-19 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-07-18 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-07-17 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-07-16 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-07-15 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-07-14 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-07-13 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-07-12 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-07-11 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-07-10 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-07-08 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-07-07 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-07-06 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-07-05 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-07-04 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-07-03 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-07-02 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-07-01 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-30 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-29 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-28 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-27 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-26 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-25 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-24 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-23 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-22 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-21 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-20 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-19 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-18 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-17 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-16 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-15 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-14 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-13 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-12 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-11 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-10 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-09 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-08 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-07 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-06 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-05 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-04 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-03 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-02 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-06-01 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-31 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-30 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-29 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-28 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-27 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-25 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-24 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-23 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-22 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-21 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-20 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-19 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-18 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-17 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-16 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-15 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-14 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-13 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-12 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-11 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-10 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-09 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-08 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-07 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-06 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-05 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-04 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-03 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-02 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-05-01 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-04-30 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-04-29 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-04-28 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-04-27 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-04-26 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-04-25 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-04-24 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-04-23 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-04-22 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-04-21 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-04-20 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-04-19 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-04-18 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-04-17 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-04-16 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-04-15 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-04-14 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-04-13 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-04-12 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-04-11 $4,851.36 $5,191.36 $5,611.36 $10,311.36
2026-04-10 $4,611.36 $4,931.36 $5,331.36 $10,311.36
2026-04-09 $4,611.36 $4,931.36 $5,331.36 $10,311.36
2026-04-08 $4,611.36 $4,931.36 $5,331.36 $10,311.36
2026-04-07 $4,611.36 $4,931.36 $5,331.36 $10,311.36
2026-04-06 $4,611.36 $4,931.36 $5,331.36 $10,311.36
2026-04-05 $4,611.36 $4,931.36 $5,331.36 $10,311.36
2026-04-04 $4,611.36 $4,931.36 $5,331.36 $10,311.36
2026-04-03 $4,611.36 $4,931.36 $5,331.36 $10,311.36
2026-04-02 $4,611.36 $4,931.36 $5,331.36 $10,311.36
2026-04-01 $4,611.36 $4,931.36 $5,331.36 $10,311.36
2026-03-31 $4,611.36 $4,931.36 $5,331.36 $10,311.36
2026-03-30 $4,611.36 $4,931.36 $5,331.36 $10,311.36
2026-03-29 $4,611.36 $4,931.36 $5,331.36 $10,311.36
2026-03-28 $4,611.36 $4,931.36 $5,331.36 $10,311.36
2026-03-27 $4,611.36 $4,931.36 $5,331.36 $10,311.36
2026-03-26 $4,611.36 $4,931.36 $5,281.36 $10,311.36
2026-03-25 $4,611.36 $4,931.36 $5,281.36 $10,311.36
2026-03-24 $4,611.36 $4,931.36 $5,281.36 $10,311.36
2026-03-23 $4,611.36 $4,931.36 $5,281.36 $10,311.36
2026-03-22 $4,611.36 $4,931.36 $5,281.36 $10,311.36
2026-03-21 $4,611.36 $4,931.36 $5,281.36 $10,311.36
2026-03-20 $4,581.36 $4,891.36 $5,251.36 $10,311.36
2026-03-19 $4,581.36 $4,891.36 $5,251.36 $10,311.36
2026-03-18 $4,581.36 $4,891.36 $5,251.36 $10,311.36
2026-03-17 $4,581.36 $4,891.36 $5,251.36 $10,311.36
2026-03-16 $4,581.36 $4,891.36 $5,251.36 $10,311.36
2026-03-15 $4,581.36 $4,891.36 $5,251.36 $10,311.36
2026-03-14 $4,581.36 $4,891.36 $5,251.36 $10,311.36
2026-03-13 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-03-12 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-03-11 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-03-10 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-03-09 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-03-08 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-03-07 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-03-05 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-03-04 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-03-03 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-03-02 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-03-01 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-28 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-27 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-26 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-25 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-23 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-22 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-21 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-20 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-19 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-18 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-17 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-16 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-15 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-14 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-13 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-12 $4,581.36 $4,891.36 $5,201.36 $10,311.36
2026-02-11 $4,581.36 $4,891.36 $5,201.36 $10,311.36

Similar Cruises

The following active cruises have the same duration, destination, departure, and ports:

Only the first thirty active cruises with a start date of today or later are shown.

Notes

This cruise has been tracked across 164 data collection dates. First tracked: 2026-02-11 Last updated: 2026-07-28

Prices shown are based on double occupancy.