Skip to main content Skip to navigation

Disney Cruise Price Tracker

7 night Mediterranean Cruise from Barcelona (07/03/2027 - 07/10/2027, Sat-Sat) on the Disney Wish

Cruise Overview

7 Night Mediterranean Cruise

  • Ship: Disney Wish
  • Departure: Barcelona
  • Arrival: Barcelona
  • Dates: 07/03/2027 - 07/10/2027, Sat-Sat
  • Ports: Naples (Pompeii), Italy; Civitavecchia (Rome), Italy; Livorno (Florence, Pisa), Italy; Genoa (Milan), Italy
  • Year: 2027

Price Statistics

Inside

  • Current: $5,711.76
  • Lowest: $5,599.76
  • Highest: $5,711.76
  • Average: $5,648.18
  • Total Change: +$112.00 (2.00%)
  • Data Points: 48

Oceanview

  • Current: $6,215.76
  • Lowest: $6,075.76
  • Highest: $6,215.76
  • Average: $6,153.05
  • Total Change: +$140.00 (2.30%)
  • Data Points: 48

Verandah

  • Current: $7,027.76
  • Lowest: $6,677.76
  • Highest: $7,027.76
  • Average: $6,876.97
  • Total Change: +$350.00 (5.24%)
  • Data Points: 48

Concierge

  • Current: $15,637.76
  • Lowest: $15,147.76
  • Highest: $15,637.76
  • Average: $15,506.51
  • Total Change: +$490.00 (3.23%)
  • Data Points: 48

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2026-04-01 $5,711.76 $6,215.76 $7,027.76 $15,637.76
2026-03-31 $5,711.76 $6,215.76 $7,027.76 $15,637.76
2026-03-30 $5,711.76 $6,215.76 $7,027.76 $15,637.76
2026-03-29 $5,711.76 $6,215.76 $7,027.76 $15,637.76
2026-03-28 $5,711.76 $6,215.76 $7,027.76 $15,637.76
2026-03-27 $5,711.76 $6,215.76 $7,027.76 $15,637.76
2026-03-26 $5,711.76 $6,215.76 $7,027.76 $15,637.76
2026-03-25 $5,711.76 $6,215.76 $7,027.76 $15,637.76
2026-03-24 $5,711.76 $6,215.76 $7,027.76 $15,637.76
2026-03-23 $5,711.76 $6,215.76 $7,027.76 $15,637.76
2026-03-22 $5,711.76 $6,215.76 $7,027.76 $15,637.76
2026-03-21 $5,711.76 $6,215.76 $7,027.76 $15,637.76
2026-03-20 $5,711.76 $6,215.76 $7,027.76 $15,637.76
2026-03-19 $5,711.76 $6,215.76 $7,027.76 $15,637.76
2026-03-18 $5,711.76 $6,215.76 $7,027.76 $15,637.76
2026-03-17 $5,627.76 $6,145.76 $6,901.76 $15,637.76
2026-03-16 $5,627.76 $6,145.76 $6,901.76 $15,637.76
2026-03-15 $5,627.76 $6,145.76 $6,901.76 $15,637.76
2026-03-14 $5,627.76 $6,145.76 $6,901.76 $15,637.76
2026-03-13 $5,627.76 $6,145.76 $6,901.76 $15,637.76
2026-03-12 $5,627.76 $6,145.76 $6,901.76 $15,637.76
2026-03-11 $5,627.76 $6,145.76 $6,901.76 $15,637.76
2026-03-10 $5,627.76 $6,145.76 $6,901.76 $15,637.76
2026-03-09 $5,627.76 $6,145.76 $6,901.76 $15,637.76
2026-03-08 $5,627.76 $6,145.76 $6,901.76 $15,637.76
2026-03-07 $5,627.76 $6,145.76 $6,901.76 $15,637.76
2026-03-05 $5,627.76 $6,145.76 $6,901.76 $15,637.76
2026-03-04 $5,627.76 $6,145.76 $6,901.76 $15,637.76
2026-03-03 $5,627.76 $6,145.76 $6,817.76 $15,497.76
2026-03-02 $5,627.76 $6,145.76 $6,817.76 $15,497.76
2026-03-01 $5,627.76 $6,145.76 $6,817.76 $15,497.76
2026-02-28 $5,627.76 $6,145.76 $6,817.76 $15,497.76
2026-02-27 $5,627.76 $6,145.76 $6,817.76 $15,497.76
2026-02-26 $5,627.76 $6,145.76 $6,817.76 $15,497.76
2026-02-25 $5,627.76 $6,145.76 $6,817.76 $15,497.76
2026-02-23 $5,627.76 $6,145.76 $6,817.76 $15,497.76
2026-02-22 $5,627.76 $6,145.76 $6,817.76 $15,497.76
2026-02-21 $5,627.76 $6,145.76 $6,817.76 $15,497.76
2026-02-20 $5,599.76 $6,075.76 $6,677.76 $15,147.76
2026-02-19 $5,599.76 $6,075.76 $6,677.76 $15,147.76
2026-02-18 $5,599.76 $6,075.76 $6,677.76 $15,147.76
2026-02-17 $5,599.76 $6,075.76 $6,677.76 $15,147.76
2026-02-16 $5,599.76 $6,075.76 $6,677.76 $15,147.76
2026-02-15 $5,599.76 $6,075.76 $6,677.76 $15,147.76
2026-02-14 $5,599.76 $6,075.76 $6,677.76 $15,147.76
2026-02-13 $5,599.76 $6,075.76 $6,677.76 $15,147.76
2026-02-12 $5,599.76 $6,075.76 $6,677.76 $15,147.76
2026-02-11 $5,599.76 $6,075.76 $6,677.76 $15,147.76

Notes

This cruise has been tracked across 48 data collection dates. First tracked: 2026-02-11 Last updated: 2026-04-01

Prices shown are based on double occupancy.