Skip to main content Skip to navigation

Disney Cruise Price Tracker

8 night Alaskan Cruise from Vancouver (07/22/2027 - 07/30/2027, Thu-Fri) on the Disney Magic

Cruise Overview

8 Night Alaskan Cruise

  • Ship: Disney Magic
  • Departure: Vancouver
  • Arrival: Vancouver
  • Dates: 07/22/2027 - 07/30/2027, Thu-Fri
  • Ports: Glacier Viewing (Stikine Icecap), Alaska; Skagway, Alaska; Icy Strait Point, Alaska; Sitka, Alaska; Ketchikan, Alaska
  • Year: 2027

Price Statistics

Inside

  • Current: $4,800.44
  • Lowest: $4,640.44
  • Highest: $4,800.44
  • Average: $4,693.44
  • Total Change: +$160.00 (3.45%)
  • Data Points: 48

Oceanview

  • Current: $6,256.44
  • Lowest: $6,256.44
  • Highest: $6,256.44
  • Average: $6,256.44
  • Total Change: +$0.00 (0.00%)
  • Data Points: 48

Verandah

  • Current: $10,096.44
  • Lowest: $9,520.44
  • Highest: $10,096.44
  • Average: $9,908.11
  • Total Change: +$576.00 (6.05%)
  • Data Points: 48

Concierge

  • Current: $22,352.44
  • Lowest: $21,440.44
  • Highest: $22,352.44
  • Average: $21,874.77
  • Total Change: +$912.00 (4.25%)
  • Data Points: 48

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2026-04-01 $4,800.44 $6,256.44 $10,096.44 $22,352.44
2026-03-31 $4,800.44 $6,256.44 $10,096.44 $22,352.44
2026-03-30 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-29 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-28 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-27 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-26 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-25 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-24 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-23 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-22 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-21 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-20 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-19 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-18 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-17 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-16 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-15 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-14 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-13 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-12 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-11 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-10 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-03-09 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-03-08 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-03-07 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-03-05 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-03-04 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-03-03 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-03-02 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-03-01 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-02-28 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-02-27 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-02-26 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-02-25 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-02-23 $4,640.44 $6,256.44 $9,696.44 $21,600.44
2026-02-22 $4,640.44 $6,256.44 $9,696.44 $21,600.44
2026-02-21 $4,640.44 $6,256.44 $9,696.44 $21,600.44
2026-02-20 $4,640.44 $6,256.44 $9,520.44 $21,440.44
2026-02-19 $4,640.44 $6,256.44 $9,520.44 $21,440.44
2026-02-18 $4,640.44 $6,256.44 $9,520.44 $21,440.44
2026-02-17 $4,640.44 $6,256.44 $9,520.44 $21,440.44
2026-02-16 $4,640.44 $6,256.44 $9,520.44 $21,440.44
2026-02-15 $4,640.44 $6,256.44 $9,520.44 $21,440.44
2026-02-14 $4,640.44 $6,256.44 $9,520.44 $21,440.44
2026-02-13 $4,640.44 $6,256.44 $9,520.44 $21,440.44
2026-02-12 $4,640.44 $6,256.44 $9,520.44 $21,440.44
2026-02-11 $4,640.44 $6,256.44 $9,520.44 $21,440.44

Notes

This cruise has been tracked across 48 data collection dates. First tracked: 2026-02-11 Last updated: 2026-04-01

Prices shown are based on double occupancy.