Skip to main content Skip to navigation

Disney Cruise Price Tracker

8 night Alaskan Cruise from Vancouver (07/22/2027 - 07/30/2027, Thu-Fri) on the Disney Magic

Cruise Overview

8 Night Alaskan Cruise

  • Ship: Disney Magic
  • Departure: Vancouver
  • Arrival: Vancouver
  • Dates: 07/22/2027 - 07/30/2027, Thu-Fri
  • Ports: Glacier Viewing (Stikine Icecap), Alaska; Skagway, Alaska; Icy Strait Point, Alaska; Sitka, Alaska; Ketchikan, Alaska
  • Year: 2027

Price Statistics

Inside

  • Current: $4,896.44
  • Lowest: $4,640.44
  • Highest: $4,896.44
  • Average: $4,783.23
  • Total Change: +$256.00 (5.52%)
  • Data Points: 106

Oceanview

  • Current: $6,320.44
  • Lowest: $6,256.44
  • Highest: $6,320.44
  • Average: $6,275.76
  • Total Change: +$64.00 (1.02%)
  • Data Points: 106

Verandah

  • Current: $10,784.44
  • Lowest: $9,520.44
  • Highest: $11,712.44
  • Average: $10,236.06
  • Total Change: +$1,264.00 (13.28%)
  • Data Points: 106

Concierge

  • Current: $23,280.44
  • Lowest: $21,440.44
  • Highest: $23,280.44
  • Average: $22,395.16
  • Total Change: +$1,840.00 (8.58%)
  • Data Points: 106

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2026-05-30 $4,896.44 $6,320.44 $10,784.44 $23,280.44
2026-05-29 $4,896.44 $6,320.44 $10,784.44 $23,280.44
2026-05-28 $4,896.44 $6,320.44 $10,784.44 $23,280.44
2026-05-27 $4,896.44 $6,320.44 $10,784.44 $23,280.44
2026-05-25 $4,896.44 $6,320.44 $10,784.44 $23,280.44
2026-05-24 $4,896.44 $6,320.44 $10,784.44 $23,280.44
2026-05-23 $4,896.44 $6,320.44 $10,784.44 $23,280.44
2026-05-22 $4,896.44 $6,320.44 $10,784.44 $23,280.44
2026-05-21 $4,896.44 $6,320.44 $10,784.44 $23,280.44
2026-05-20 $4,896.44 $6,320.44 $10,784.44 $23,280.44
2026-05-19 $4,896.44 $6,320.44 $10,784.44 $23,280.44
2026-05-18 $4,896.44 $6,320.44 $10,784.44 $23,280.44
2026-05-17 $4,896.44 $6,320.44 $10,784.44 $23,280.44
2026-05-16 $4,896.44 $6,320.44 $10,784.44 $23,280.44
2026-05-15 $4,896.44 $6,320.44 $10,784.44 $23,280.44
2026-05-14 $4,896.44 $6,320.44 $10,784.44 $23,280.44
2026-05-13 $4,896.44 $6,320.44 $10,784.44 $23,280.44
2026-05-12 $4,896.44 $6,320.44 $11,712.44 $23,280.44
2026-05-11 $4,896.44 $6,320.44 $10,784.44 $23,280.44
2026-05-10 $4,896.44 $6,320.44 $10,784.44 $23,280.44
2026-05-09 $4,896.44 $6,320.44 $10,784.44 $23,280.44
2026-05-08 $4,896.44 $6,320.44 $10,784.44 $23,280.44
2026-05-07 $4,896.44 $6,320.44 $10,784.44 $23,280.44
2026-05-06 $4,896.44 $6,320.44 $10,784.44 $23,280.44
2026-05-05 $4,896.44 $6,320.44 $10,784.44 $23,280.44
2026-05-04 $4,896.44 $6,320.44 $10,576.44 $22,800.44
2026-05-03 $4,896.44 $6,320.44 $10,576.44 $22,800.44
2026-05-02 $4,896.44 $6,320.44 $10,576.44 $22,800.44
2026-05-01 $4,896.44 $6,320.44 $10,576.44 $22,800.44
2026-04-30 $4,896.44 $6,320.44 $10,576.44 $22,800.44
2026-04-29 $4,896.44 $6,320.44 $11,488.44 $22,800.44
2026-04-28 $4,896.44 $6,320.44 $10,576.44 $22,800.44
2026-04-27 $4,848.44 $6,256.44 $10,384.44 $22,576.44
2026-04-26 $4,848.44 $6,256.44 $10,384.44 $22,576.44
2026-04-25 $4,848.44 $6,256.44 $10,384.44 $22,576.44
2026-04-24 $4,848.44 $6,256.44 $10,384.44 $22,576.44
2026-04-23 $4,848.44 $6,256.44 $10,384.44 $22,576.44
2026-04-22 $4,800.44 $6,256.44 $10,096.44 $22,352.44
2026-04-21 $4,800.44 $6,256.44 $10,096.44 $22,352.44
2026-04-20 $4,800.44 $6,256.44 $10,096.44 $22,352.44
2026-04-19 $4,800.44 $6,256.44 $10,096.44 $22,352.44
2026-04-18 $4,800.44 $6,256.44 $10,096.44 $22,352.44
2026-04-17 $4,800.44 $6,256.44 $10,096.44 $22,352.44
2026-04-16 $4,800.44 $6,256.44 $10,096.44 $22,352.44
2026-04-15 $4,800.44 $6,256.44 $10,096.44 $22,352.44
2026-04-14 $4,800.44 $6,256.44 $10,096.44 $22,352.44
2026-04-13 $4,800.44 $6,256.44 $10,096.44 $22,352.44
2026-04-12 $4,800.44 $6,256.44 $10,096.44 $22,352.44
2026-04-11 $4,800.44 $6,256.44 $10,096.44 $22,352.44
2026-04-10 $4,800.44 $6,256.44 $10,096.44 $22,352.44
2026-04-09 $4,800.44 $6,256.44 $10,096.44 $22,352.44
2026-04-08 $4,800.44 $6,256.44 $10,096.44 $22,352.44
2026-04-07 $4,800.44 $6,256.44 $10,096.44 $22,352.44
2026-04-06 $4,800.44 $6,256.44 $10,096.44 $22,352.44
2026-04-05 $4,800.44 $6,256.44 $10,096.44 $22,352.44
2026-04-04 $4,800.44 $6,256.44 $10,096.44 $22,352.44
2026-04-03 $4,800.44 $6,256.44 $10,096.44 $22,352.44
2026-04-02 $4,800.44 $6,256.44 $10,096.44 $22,352.44
2026-04-01 $4,800.44 $6,256.44 $10,096.44 $22,352.44
2026-03-31 $4,800.44 $6,256.44 $10,096.44 $22,352.44
2026-03-30 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-29 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-28 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-27 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-26 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-25 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-24 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-23 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-22 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-21 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-20 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-19 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-18 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-17 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-16 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-15 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-14 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-13 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-12 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-11 $4,720.44 $6,256.44 $10,096.44 $22,128.44
2026-03-10 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-03-09 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-03-08 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-03-07 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-03-05 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-03-04 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-03-03 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-03-02 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-03-01 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-02-28 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-02-27 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-02-26 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-02-25 $4,688.44 $6,256.44 $9,936.44 $21,808.44
2026-02-23 $4,640.44 $6,256.44 $9,696.44 $21,600.44
2026-02-22 $4,640.44 $6,256.44 $9,696.44 $21,600.44
2026-02-21 $4,640.44 $6,256.44 $9,696.44 $21,600.44
2026-02-20 $4,640.44 $6,256.44 $9,520.44 $21,440.44
2026-02-19 $4,640.44 $6,256.44 $9,520.44 $21,440.44
2026-02-18 $4,640.44 $6,256.44 $9,520.44 $21,440.44
2026-02-17 $4,640.44 $6,256.44 $9,520.44 $21,440.44
2026-02-16 $4,640.44 $6,256.44 $9,520.44 $21,440.44
2026-02-15 $4,640.44 $6,256.44 $9,520.44 $21,440.44
2026-02-14 $4,640.44 $6,256.44 $9,520.44 $21,440.44
2026-02-13 $4,640.44 $6,256.44 $9,520.44 $21,440.44
2026-02-12 $4,640.44 $6,256.44 $9,520.44 $21,440.44
2026-02-11 $4,640.44 $6,256.44 $9,520.44 $21,440.44

Notes

This cruise has been tracked across 106 data collection dates. First tracked: 2026-02-11 Last updated: 2026-05-30

Prices shown are based on double occupancy.