Skip to main content Skip to navigation

Disney Cruise Price Tracker

4 night Bahamian Cruise from Fort Lauderdale (09/06/2027 - 09/10/2027, Mon-Fri) on the Disney Destiny

Cruise Overview

4 Night Bahamian Cruise

  • Ship: Disney Destiny
  • Departure: Fort Lauderdale
  • Arrival: Fort Lauderdale
  • Dates: 09/06/2027 - 09/10/2027, Mon-Fri
  • Ports: Disney Lookout Cay at Lighthouse Point; Disney Castaway Cay
  • Year: 2027

Price Statistics

Inside

  • Current: $2,870.76
  • Lowest: $2,358.76
  • Highest: $2,870.76
  • Average: $2,570.46
  • Total Change: +$512.00 (21.71%)
  • Data Points: 106

Oceanview

  • Current: $3,038.76
  • Lowest: $2,558.76
  • Highest: $3,038.76
  • Average: $2,773.63
  • Total Change: +$480.00 (18.76%)
  • Data Points: 106

Verandah

  • Current: $3,214.76
  • Lowest: $2,782.76
  • Highest: $3,214.76
  • Average: $2,950.31
  • Total Change: +$432.00 (15.52%)
  • Data Points: 106

Concierge

  • Current: $10,982.76
  • Lowest: $4,798.76
  • Highest: $19,062.76
  • Average: $8,241.18
  • Total Change: +$6,184.00 (128.87%)
  • Data Points: 106

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2026-05-30 $2,870.76 $3,038.76 $3,214.76 $10,982.76
2026-05-29 $2,870.76 $3,038.76 $3,214.76 $10,982.76
2026-05-28 $2,870.76 $3,038.76 $3,214.76 $10,982.76
2026-05-27 $2,870.76 $3,038.76 $3,214.76 $10,982.76
2026-05-25 $2,870.76 $3,038.76 $3,214.76 $10,982.76
2026-05-24 $2,870.76 $3,038.76 $3,174.76 $10,982.76
2026-05-23 $2,870.76 $3,038.76 $3,174.76 $10,982.76
2026-05-22 $2,742.76 $2,918.76 $3,062.76 $10,822.76
2026-05-21 $2,742.76 $2,918.76 $3,062.76 $10,822.76
2026-05-20 $2,742.76 $2,918.76 $3,094.76 $10,822.76
2026-05-19 $2,742.76 $2,902.76 $3,094.76 $10,822.76
2026-05-18 $2,742.76 $2,902.76 $3,126.76 $10,822.76
2026-05-17 $2,742.76 $2,902.76 $3,126.76 $10,822.76
2026-05-16 $2,742.76 $2,902.76 $3,126.76 $10,822.76
2026-05-15 $2,742.76 $2,902.76 $3,126.76 $10,822.76
2026-05-14 $2,742.76 $2,902.76 $3,094.76 $10,822.76
2026-05-13 $2,742.76 $2,902.76 $3,094.76 $10,822.76
2026-05-12 $2,742.76 $2,902.76 $3,094.76 $10,822.76
2026-05-11 $2,742.76 $2,918.76 $3,062.76 $10,822.76
2026-05-10 $2,742.76 $2,918.76 $3,062.76 $10,822.76
2026-05-09 $2,742.76 $2,918.76 $3,062.76 $10,822.76
2026-05-08 $2,742.76 $2,918.76 $3,062.76 $10,822.76
2026-05-07 $2,742.76 $2,918.76 $3,062.76 $10,822.76
2026-05-06 $2,742.76 $2,918.76 $3,062.76 $19,062.76
2026-05-05 $2,646.76 $2,814.76 $2,998.76 $10,414.76
2026-05-04 $2,646.76 $2,814.76 $2,998.76 $10,414.76
2026-05-03 $2,646.76 $2,814.76 $2,998.76 $10,414.76
2026-05-02 $2,646.76 $2,814.76 $2,998.76 $10,414.76
2026-05-01 $2,646.76 $2,814.76 $2,998.76 $10,414.76
2026-04-30 $2,646.76 $2,814.76 $3,094.76 $10,414.76
2026-04-29 $2,646.76 $2,814.76 $3,094.76 $10,414.76
2026-04-28 $2,646.76 $2,814.76 $2,998.76 $10,414.76
2026-04-27 $2,638.76 $2,798.76 $2,998.76 $10,414.76
2026-04-26 $2,638.76 $2,798.76 $2,998.76 $10,414.76
2026-04-25 $2,638.76 $2,814.76 $2,998.76 $10,414.76
2026-04-24 $2,638.76 $2,814.76 $2,998.76 $10,414.76
2026-04-23 $2,638.76 $2,814.76 $2,998.76 $10,414.76
2026-04-22 $2,638.76 $2,814.76 $2,998.76 $18,342.76
2026-04-21 $2,638.76 $2,814.76 $2,998.76 $10,414.76
2026-04-20 $2,638.76 $2,814.76 $2,998.76 $10,414.76
2026-04-19 $2,638.76 $2,814.76 $2,998.76 $10,414.76
2026-04-18 $2,638.76 $2,814.76 $2,998.76 $12,822.76
2026-04-17 $2,638.76 $2,814.76 $2,998.76 $12,822.76
2026-04-16 $2,550.76 $2,814.76 $2,934.76 $5,422.76
2026-04-15 $2,550.76 $2,814.76 $2,934.76 $5,422.76
2026-04-14 $2,550.76 $2,814.76 $2,934.76 $5,422.76
2026-04-13 $2,550.76 $2,814.76 $2,934.76 $12,822.76
2026-04-12 $2,550.76 $2,814.76 $2,934.76 $5,422.76
2026-04-11 $2,550.76 $2,814.76 $2,934.76 $5,422.76
2026-04-10 $2,550.76 $2,782.76 $2,934.76 $5,422.76
2026-04-09 $2,550.76 $2,782.76 $2,934.76 $10,414.76
2026-04-08 $2,550.76 $2,782.76 $2,934.76 $7,566.76
2026-04-07 $2,550.76 $2,782.76 $2,934.76 $7,566.76
2026-04-06 $2,550.76 $2,782.76 $2,934.76 $7,566.76
2026-04-05 $2,550.76 $2,782.76 $2,934.76 $7,566.76
2026-04-04 $2,550.76 $2,782.76 $2,934.76 $7,566.76
2026-04-03 $2,550.76 $2,782.76 $2,934.76 $7,566.76
2026-04-02 $2,550.76 $2,782.76 $2,934.76 $7,566.76
2026-04-01 $2,550.76 $2,782.76 $2,934.76 $7,566.76
2026-03-31 $2,550.76 $2,782.76 $2,934.76 $7,566.76
2026-03-30 $2,550.76 $2,782.76 $2,934.76 $7,566.76
2026-03-29 $2,550.76 $2,782.76 $2,934.76 $7,566.76
2026-03-28 $2,550.76 $2,782.76 $2,934.76 $7,566.76
2026-03-27 $2,550.76 $2,782.76 $2,934.76 $7,566.76
2026-03-26 $2,550.76 $2,782.76 $2,934.76 $7,566.76
2026-03-25 $2,558.76 $2,782.76 $2,934.76 $7,566.76
2026-03-24 $2,550.76 $2,782.76 $2,934.76 $7,566.76
2026-03-23 $2,550.76 $2,782.76 $2,934.76 $7,566.76
2026-03-22 $2,550.76 $2,782.76 $2,934.76 $7,566.76
2026-03-21 $2,550.76 $2,782.76 $2,934.76 $7,566.76
2026-03-20 $2,486.76 $2,734.76 $2,878.76 $5,126.76
2026-03-19 $2,486.76 $2,734.76 $2,878.76 $7,350.76
2026-03-18 $2,494.76 $2,734.76 $2,878.76 $10,414.76
2026-03-17 $2,494.76 $2,734.76 $2,878.76 $7,350.76
2026-03-16 $2,494.76 $2,734.76 $2,878.76 $7,350.76
2026-03-15 $2,486.76 $2,734.76 $2,878.76 $5,126.76
2026-03-14 $2,486.76 $2,734.76 $2,878.76 $10,414.76
2026-03-13 $2,486.76 $2,734.76 $2,878.76 $5,126.76
2026-03-12 $2,486.76 $2,734.76 $2,878.76 $5,126.76
2026-03-11 $2,486.76 $2,734.76 $2,878.76 $5,126.76
2026-03-10 $2,422.76 $2,638.76 $2,822.76 $4,942.76
2026-03-09 $2,422.76 $2,638.76 $2,822.76 $4,942.76
2026-03-08 $2,422.76 $2,638.76 $2,822.76 $4,942.76
2026-03-07 $2,422.76 $2,638.76 $2,822.76 $4,942.76
2026-03-05 $2,422.76 $2,670.76 $2,822.76 $4,942.76
2026-03-04 $2,422.76 $2,638.76 $2,822.76 $4,942.76
2026-03-03 $2,422.76 $2,638.76 $2,822.76 $4,942.76
2026-03-02 $2,358.76 $2,558.76 $2,782.76 $4,798.76
2026-03-01 $2,358.76 $2,558.76 $2,782.76 $4,798.76
2026-02-28 $2,358.76 $2,558.76 $2,782.76 $4,798.76
2026-02-27 $2,358.76 $2,558.76 $2,782.76 $4,798.76
2026-02-26 $2,358.76 $2,558.76 $2,782.76 $4,798.76
2026-02-25 $2,358.76 $2,558.76 $2,782.76 $4,798.76
2026-02-23 $2,358.76 $2,558.76 $2,782.76 $4,798.76
2026-02-22 $2,358.76 $2,558.76 $2,782.76 $4,798.76
2026-02-21 $2,358.76 $2,558.76 $2,782.76 $4,798.76
2026-02-20 $2,358.76 $2,558.76 $2,782.76 $4,798.76
2026-02-19 $2,358.76 $2,558.76 $2,782.76 $4,798.76
2026-02-18 $2,358.76 $2,558.76 $2,782.76 $4,798.76
2026-02-17 $2,358.76 $2,558.76 $2,782.76 $4,798.76
2026-02-16 $2,358.76 $2,558.76 $2,782.76 $4,798.76
2026-02-15 $2,358.76 $2,558.76 $2,782.76 $4,798.76
2026-02-14 $2,358.76 $2,558.76 $2,782.76 $4,798.76
2026-02-13 $2,358.76 $2,558.76 $2,782.76 $4,798.76
2026-02-12 $2,358.76 $2,558.76 $2,782.76 $4,798.76
2026-02-11 $2,358.76 $2,558.76 $2,782.76 $4,798.76

Similar Cruises

The following active cruises have the same duration, destination, departure, and ports:

Only the first thirty active cruises with a start date of today or later are shown.

Notes

This cruise has been tracked across 106 data collection dates. First tracked: 2026-02-11 Last updated: 2026-05-30

Prices shown are based on double occupancy.