Skip to main content Skip to navigation

Disney Cruise Price Tracker

7 night Mediterranean Cruise from Barcelona (05/22/2027 - 05/29/2027, Sat-Sat) on the Disney Wish

Cruise Overview

7 Night Mediterranean Cruise

  • Ship: Disney Wish
  • Departure: Barcelona
  • Arrival: Barcelona
  • Dates: 05/22/2027 - 05/29/2027, Sat-Sat
  • Ports: Palma de Mallorca, Spain; Naples (Pompeii), Italy; Civitavecchia (Rome), Italy; Livorno (Florence, Pisa), Italy
  • Year: 2027

Price Statistics

Inside

  • Current: $5,710.34
  • Lowest: $4,744.34
  • Highest: $5,710.34
  • Average: $5,370.64
  • Total Change: +$966.00 (20.36%)
  • Data Points: 106

Oceanview

  • Current: $6,438.34
  • Lowest: $5,150.34
  • Highest: $6,438.34
  • Average: $5,936.59
  • Total Change: +$1,288.00 (25.01%)
  • Data Points: 106

Verandah

  • Current: $6,550.34
  • Lowest: $5,752.34
  • Highest: $6,550.34
  • Average: $6,225.70
  • Total Change: +$798.00 (13.87%)
  • Data Points: 106

Concierge

  • Current: $42,516.34
  • Lowest: $10,792.34
  • Highest: $42,516.34
  • Average: $24,383.04
  • Total Change: +$31,724.00 (293.95%)
  • Data Points: 89

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2026-05-30 $5,710.34 $6,438.34 $6,550.34 $42,516.34
2026-05-29 $5,710.34 $6,438.34 $6,550.34 $42,516.34
2026-05-28 $5,640.34 $6,312.34 $6,494.34 $42,516.34
2026-05-27 $5,640.34 $6,312.34 $6,494.34 $42,516.34
2026-05-25 $5,640.34 $6,312.34 $6,494.34 $42,516.34
2026-05-24 $5,640.34 $6,298.34 $6,494.34 $11,506.34
2026-05-23 $5,640.34 $6,298.34 $6,494.34 $11,506.34
2026-05-22 $5,640.34 $6,298.34 $6,494.34 $11,506.34
2026-05-21 $5,640.34 $6,298.34 $6,494.34 $42,516.34
2026-05-20 $5,640.34 $6,298.34 $6,494.34 $42,516.34
2026-05-19 $5,640.34 $6,312.34 $6,494.34 $42,516.34
2026-05-18 $5,640.34 $6,312.34 $6,494.34 $42,516.34
2026-05-17 $5,640.34 $6,312.34 $6,494.34 N/A
2026-05-16 $5,640.34 $6,312.34 $6,494.34 $42,516.34
2026-05-15 $5,640.34 $6,312.34 $6,494.34 $42,516.34
2026-05-14 $5,640.34 $6,298.34 $6,494.34 $42,516.34
2026-05-13 $5,640.34 $6,298.34 $6,494.34 $42,516.34
2026-05-12 $5,640.34 $6,298.34 $6,494.34 $42,516.34
2026-05-11 $5,640.34 $6,298.34 $6,494.34 $42,516.34
2026-05-10 $5,640.34 $6,298.34 $6,494.34 $42,516.34
2026-05-09 $5,640.34 $6,298.34 $6,494.34 $42,516.34
2026-05-08 $5,640.34 $6,298.34 $6,494.34 $42,516.34
2026-05-07 $5,640.34 $6,298.34 $6,494.34 $42,516.34
2026-05-06 $5,640.34 $6,298.34 $6,494.34 $42,516.34
2026-05-05 $5,640.34 $6,298.34 $6,494.34 $42,516.34
2026-05-04 $5,640.34 $6,298.34 $6,494.34 N/A
2026-05-03 $5,640.34 $6,298.34 $6,494.34 $42,516.34
2026-05-02 $5,640.34 $6,298.34 $6,494.34 $42,516.34
2026-05-01 $5,640.34 $6,298.34 $6,494.34 $42,516.34
2026-04-30 $5,640.34 $6,298.34 $6,494.34 $42,516.34
2026-04-29 $5,640.34 $6,298.34 $6,494.34 N/A
2026-04-28 $5,640.34 $6,298.34 $6,494.34 N/A
2026-04-27 $5,640.34 $6,298.34 $6,494.34 N/A
2026-04-26 $5,640.34 $6,298.34 $6,494.34 N/A
2026-04-25 $5,640.34 $6,298.34 $6,494.34 N/A
2026-04-24 $5,640.34 $6,298.34 $6,494.34 N/A
2026-04-23 $5,640.34 $6,298.34 $6,494.34 N/A
2026-04-22 $5,640.34 $6,298.34 $6,494.34 N/A
2026-04-21 $5,640.34 $6,298.34 $6,494.34 N/A
2026-04-20 $5,640.34 $6,298.34 $6,494.34 N/A
2026-04-19 $5,640.34 $6,298.34 $6,494.34 N/A
2026-04-18 $5,640.34 $6,298.34 $6,494.34 N/A
2026-04-17 $5,640.34 $6,298.34 $6,494.34 N/A
2026-04-16 $5,640.34 $6,298.34 $6,494.34 N/A
2026-04-15 $5,640.34 $6,298.34 $6,494.34 N/A
2026-04-14 $5,640.34 $6,298.34 $6,494.34 $28,712.34
2026-04-13 $5,640.34 $6,298.34 $6,494.34 $28,712.34
2026-04-12 $5,640.34 $6,298.34 $6,494.34 $28,712.34
2026-04-11 $5,640.34 $6,298.34 $6,494.34 $28,712.34
2026-04-10 $5,430.34 $6,060.34 $6,242.34 $28,712.34
2026-04-09 $5,430.34 $6,060.34 $6,242.34 $28,712.34
2026-04-08 $5,360.34 $5,934.34 $6,172.34 $28,712.34
2026-04-07 $5,360.34 $5,934.34 $6,172.34 $28,712.34
2026-04-06 $5,360.34 $5,934.34 $6,172.34 $28,712.34
2026-04-05 $5,360.34 $5,934.34 $6,172.34 $28,712.34
2026-04-04 $5,360.34 $5,934.34 $6,172.34 $28,712.34
2026-04-03 $5,360.34 $5,934.34 $6,172.34 $28,712.34
2026-04-02 $5,360.34 $5,934.34 $6,172.34 $28,712.34
2026-04-01 $5,360.34 $5,934.34 $6,172.34 $28,712.34
2026-03-31 $5,360.34 $5,934.34 $6,172.34 $28,712.34
2026-03-30 $5,360.34 $5,934.34 $6,172.34 $28,712.34
2026-03-29 $5,360.34 $5,934.34 $6,172.34 $28,712.34
2026-03-28 $5,360.34 $5,934.34 $6,172.34 $28,712.34
2026-03-27 $5,360.34 $5,934.34 $6,172.34 $28,712.34
2026-03-26 $5,360.34 $5,934.34 $6,172.34 $18,702.34
2026-03-25 $5,360.34 $5,934.34 $6,172.34 $18,702.34
2026-03-24 $5,360.34 $5,934.34 $6,172.34 $18,702.34
2026-03-23 $5,360.34 $5,892.34 $6,172.34 $18,702.34
2026-03-22 $5,360.34 $5,892.34 $6,172.34 $18,702.34
2026-03-21 $5,360.34 $5,892.34 $6,172.34 $18,702.34
2026-03-20 $5,360.34 $5,892.34 $6,172.34 $18,702.34
2026-03-19 $5,290.34 $5,780.34 $6,060.34 $18,422.34
2026-03-18 $5,290.34 $5,780.34 $6,060.34 $18,422.34
2026-03-17 $5,122.34 $5,640.34 $5,990.34 $10,932.34
2026-03-16 $5,122.34 $5,640.34 $5,990.34 $10,932.34
2026-03-15 $5,122.34 $5,640.34 $5,990.34 $10,932.34
2026-03-14 $5,122.34 $5,640.34 $5,990.34 $10,932.34
2026-03-13 $5,080.34 $5,500.34 $5,906.34 $10,932.34
2026-03-12 $5,080.34 $5,500.34 $5,906.34 $10,932.34
2026-03-11 $5,080.34 $5,500.34 $5,906.34 $10,932.34
2026-03-10 $5,080.34 $5,500.34 $5,906.34 $10,932.34
2026-03-09 $5,080.34 $5,500.34 $5,906.34 $10,932.34
2026-03-08 $5,080.34 $5,500.34 $5,906.34 $10,932.34
2026-03-07 $5,080.34 $5,500.34 $5,906.34 $10,932.34
2026-03-05 $5,080.34 $5,500.34 $5,906.34 $10,932.34
2026-03-04 $5,080.34 $5,500.34 $5,906.34 $10,932.34
2026-03-03 $5,080.34 $5,500.34 $5,906.34 $10,932.34
2026-03-02 $5,080.34 $5,500.34 $5,906.34 $10,932.34
2026-03-01 $5,080.34 $5,500.34 $5,906.34 $10,932.34
2026-02-28 $5,080.34 $5,500.34 $5,906.34 $10,932.34
2026-02-27 $5,080.34 $5,500.34 $5,906.34 $10,932.34
2026-02-26 $5,080.34 $5,500.34 $5,906.34 $10,932.34
2026-02-25 $5,080.34 $5,500.34 $5,906.34 $10,932.34
2026-02-23 $4,912.34 $5,332.34 $5,850.34 $10,932.34
2026-02-22 $4,912.34 $5,332.34 $5,850.34 $10,932.34
2026-02-21 $4,912.34 $5,332.34 $5,850.34 $10,932.34
2026-02-20 $4,744.34 $5,150.34 $5,752.34 $10,792.34
2026-02-19 $4,744.34 $5,150.34 $5,752.34 $10,792.34
2026-02-18 $4,744.34 $5,150.34 $5,752.34 $10,792.34
2026-02-17 $4,772.34 $5,150.34 $5,752.34 $10,792.34
2026-02-16 $4,772.34 $5,150.34 $5,752.34 $10,792.34
2026-02-15 $4,772.34 $5,150.34 $5,752.34 $10,792.34
2026-02-14 $4,772.34 $5,150.34 $5,752.34 $10,792.34
2026-02-13 $4,772.34 $5,150.34 $5,752.34 $10,792.34
2026-02-12 $4,772.34 $5,150.34 $5,752.34 $10,792.34
2026-02-11 $4,744.34 $5,150.34 $5,752.34 $10,792.34

Similar Cruises

The following active cruises have the same duration, destination, departure, and ports:

Only the first thirty active cruises with a start date of today or later are shown.

Notes

This cruise has been tracked across 106 data collection dates. First tracked: 2026-02-11 Last updated: 2026-05-30

Prices shown are based on double occupancy.