Skip to main content Skip to navigation

Disney Cruise Price Tracker

7 night Mediterranean Cruise from Barcelona (07/10/2027 - 07/17/2027, Sat-Sat) on the Disney Wish

Cruise Overview

7 Night Mediterranean Cruise

  • Ship: Disney Wish
  • Departure: Barcelona
  • Arrival: Barcelona
  • Dates: 07/10/2027 - 07/17/2027, Sat-Sat
  • Ports: Palma de Mallorca, Spain; Naples (Pompeii), Italy; Civitavecchia (Rome), Italy; Livorno (Florence, Pisa), Italy
  • Year: 2027

Price Statistics

Inside

  • Current: $5,920.34
  • Lowest: $5,724.34
  • Highest: $5,920.34
  • Average: $5,839.51
  • Total Change: +$196.00 (3.42%)
  • Data Points: 106

Oceanview

  • Current: $6,368.34
  • Lowest: $6,200.34
  • Highest: $6,368.34
  • Average: $6,300.59
  • Total Change: +$168.00 (2.71%)
  • Data Points: 106

Verandah

  • Current: $7,544.34
  • Lowest: $6,802.34
  • Highest: $7,544.34
  • Average: $7,174.53
  • Total Change: +$742.00 (10.91%)
  • Data Points: 106

Concierge

  • Current: $16,952.34
  • Lowest: $15,972.34
  • Highest: $16,952.34
  • Average: $16,440.55
  • Total Change: +$980.00 (6.14%)
  • Data Points: 106

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2026-05-30 $5,920.34 $6,368.34 $7,544.34 $16,952.34
2026-05-29 $5,920.34 $6,368.34 $7,544.34 $16,952.34
2026-05-28 $5,920.34 $6,368.34 $7,474.34 $16,952.34
2026-05-27 $5,920.34 $6,368.34 $7,474.34 $16,952.34
2026-05-25 $5,920.34 $6,368.34 $7,474.34 $16,952.34
2026-05-24 $5,920.34 $6,368.34 $7,474.34 $16,952.34
2026-05-23 $5,920.34 $6,368.34 $7,474.34 $16,952.34
2026-05-22 $5,892.34 $6,368.34 $7,418.34 $16,812.34
2026-05-21 $5,892.34 $6,368.34 $7,418.34 $16,812.34
2026-05-20 $5,892.34 $6,368.34 $7,418.34 $16,812.34
2026-05-19 $5,892.34 $6,368.34 $7,418.34 $16,812.34
2026-05-18 $5,892.34 $6,368.34 $7,418.34 $16,812.34
2026-05-17 $5,892.34 $6,368.34 $7,418.34 $16,812.34
2026-05-16 $5,892.34 $6,368.34 $7,418.34 $16,812.34
2026-05-15 $5,892.34 $6,368.34 $7,418.34 $16,812.34
2026-05-14 $5,892.34 $6,368.34 $7,418.34 $16,812.34
2026-05-13 $5,892.34 $6,368.34 $7,418.34 $16,812.34
2026-05-12 $5,892.34 $6,368.34 $7,418.34 $16,812.34
2026-05-11 $5,892.34 $6,368.34 $7,418.34 $16,812.34
2026-05-10 $5,892.34 $6,368.34 $7,418.34 $16,812.34
2026-05-09 $5,892.34 $6,368.34 $7,418.34 $16,812.34
2026-05-08 $5,892.34 $6,368.34 $7,418.34 $16,812.34
2026-05-07 $5,892.34 $6,368.34 $7,418.34 $16,812.34
2026-05-06 $5,892.34 $6,368.34 $7,418.34 $16,812.34
2026-05-05 $5,892.34 $6,368.34 $7,418.34 $16,812.34
2026-05-04 $5,850.34 $6,354.34 $7,320.34 $16,602.34
2026-05-03 $5,850.34 $6,354.34 $7,320.34 $16,602.34
2026-05-02 $5,850.34 $6,354.34 $7,320.34 $16,602.34
2026-05-01 $5,850.34 $6,354.34 $7,320.34 $16,602.34
2026-04-30 $5,850.34 $6,354.34 $7,320.34 $16,602.34
2026-04-29 $5,850.34 $6,354.34 $7,320.34 $16,602.34
2026-04-28 $5,850.34 $6,354.34 $7,320.34 $16,602.34
2026-04-27 $5,850.34 $6,326.34 $7,278.34 $16,462.34
2026-04-26 $5,850.34 $6,326.34 $7,278.34 $16,462.34
2026-04-25 $5,850.34 $6,326.34 $7,278.34 $16,462.34
2026-04-24 $5,850.34 $6,326.34 $7,278.34 $16,462.34
2026-04-23 $5,850.34 $6,326.34 $7,278.34 $16,462.34
2026-04-22 $5,850.34 $6,326.34 $7,278.34 $16,462.34
2026-04-21 $5,850.34 $6,298.34 $7,180.34 $16,322.34
2026-04-20 $5,850.34 $6,298.34 $7,180.34 $16,322.34
2026-04-19 $5,850.34 $6,298.34 $7,180.34 $16,322.34
2026-04-18 $5,850.34 $6,298.34 $7,180.34 $16,322.34
2026-04-17 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-04-16 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-04-15 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-04-14 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-04-13 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-04-12 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-04-11 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-04-10 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-04-09 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-04-08 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-04-07 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-04-06 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-04-05 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-04-04 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-04-03 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-04-02 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-04-01 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-03-31 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-03-30 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-03-29 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-03-28 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-03-27 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-03-26 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-03-25 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-03-24 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-03-23 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-03-22 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-03-21 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-03-20 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-03-19 $5,850.34 $6,284.34 $7,152.34 $16,322.34
2026-03-18 $5,822.34 $6,270.34 $7,082.34 $16,322.34
2026-03-17 $5,822.34 $6,270.34 $7,082.34 $16,322.34
2026-03-16 $5,822.34 $6,270.34 $7,082.34 $16,322.34
2026-03-15 $5,822.34 $6,270.34 $7,082.34 $16,322.34
2026-03-14 $5,822.34 $6,270.34 $7,082.34 $16,322.34
2026-03-13 $5,822.34 $6,270.34 $7,082.34 $16,322.34
2026-03-12 $5,822.34 $6,270.34 $7,082.34 $16,322.34
2026-03-11 $5,822.34 $6,270.34 $7,082.34 $16,322.34
2026-03-10 $5,822.34 $6,270.34 $7,082.34 $16,322.34
2026-03-09 $5,822.34 $6,270.34 $7,082.34 $16,322.34
2026-03-08 $5,822.34 $6,270.34 $7,082.34 $16,322.34
2026-03-07 $5,822.34 $6,270.34 $7,082.34 $16,322.34
2026-03-05 $5,822.34 $6,270.34 $7,082.34 $16,322.34
2026-03-04 $5,780.34 $6,270.34 $6,928.34 $16,322.34
2026-03-03 $5,780.34 $6,270.34 $6,928.34 $16,322.34
2026-03-02 $5,780.34 $6,270.34 $6,928.34 $16,322.34
2026-03-01 $5,780.34 $6,270.34 $6,928.34 $16,322.34
2026-02-28 $5,780.34 $6,270.34 $6,928.34 $16,322.34
2026-02-27 $5,780.34 $6,270.34 $6,928.34 $16,322.34
2026-02-26 $5,780.34 $6,270.34 $6,928.34 $16,322.34
2026-02-25 $5,780.34 $6,270.34 $6,928.34 $16,322.34
2026-02-23 $5,780.34 $6,270.34 $6,928.34 $16,322.34
2026-02-22 $5,780.34 $6,270.34 $6,928.34 $16,322.34
2026-02-21 $5,780.34 $6,270.34 $6,928.34 $16,322.34
2026-02-20 $5,724.34 $6,200.34 $6,802.34 $15,972.34
2026-02-19 $5,724.34 $6,200.34 $6,802.34 $15,972.34
2026-02-18 $5,724.34 $6,200.34 $6,802.34 $15,972.34
2026-02-17 $5,724.34 $6,200.34 $6,802.34 $15,972.34
2026-02-16 $5,724.34 $6,200.34 $6,802.34 $15,972.34
2026-02-15 $5,724.34 $6,200.34 $6,802.34 $15,972.34
2026-02-14 $5,724.34 $6,200.34 $6,802.34 $15,972.34
2026-02-13 $5,724.34 $6,200.34 $6,802.34 $15,972.34
2026-02-12 $5,724.34 $6,200.34 $6,802.34 $15,972.34
2026-02-11 $5,724.34 $6,200.34 $6,802.34 $15,972.34

Similar Cruises

The following active cruises have the same duration, destination, departure, and ports:

Only the first thirty active cruises with a start date of today or later are shown.

Notes

This cruise has been tracked across 106 data collection dates. First tracked: 2026-02-11 Last updated: 2026-05-30

Prices shown are based on double occupancy.